Credit Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | $473 | $0 | $473 |
1 | $548 | $0 | $548 |
1.5 | $623 | $0 | $623 |
2 | $698 | $0 | $698 |
2.5 | $773 | $0 | $773 |
3 | $848 | $52 | $900 |
3.5 | $923 | $62 | $985 |
4 | $998 | $72 | $1,070 |
4.5 | $1,073 | $82 | $1,155 |
5 | $1,148 | $92 | $1,240 |
5.5 | $1,223 | $102 | $1,325 |
6 | $1,298 | $112 | $1,410 |
6.5 | $1,373 | $122 | $1,495 |
7 | $1,448 | $132 | $1,580 |
7.5 | $1,523 | $142 | $1,665 |
8 | $1,598 | $152 | $1,750 |
8.5 | $1,673 | $162 | $1,835 |
9 | $1,748 | $172 | $1,920 |
9.5 | $1,823 | $182 | $2,005 |
10-20 | $1,898 | $192 | $2,090 |
20.5 | $1,973 | $192 | $2,165 |
21 | $2,048 | $192 | $2,240 |
21.5 | $2,123 | $192 | $2,315 |
22 | $2,198 | $192 | $2,390 |
22.5 | $2,273 | $192 | $2,465 |
23 | $2,348 | $192 | $2,540 |
23.5 | $2,423 | $192 | $2,615 |
24 | $2,498 | $192 | $2,690 |
24.5 | $2,573 | $192 | $2,765 |
25 | $2,648 | $192 | $2,840 |
+$75 for each 1/2 credit
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | $473 | $0 | $473 |
1 | $548 | $0 | $548 |
1.5 | $623 | $0 | $623 |
2 | $698 | $0 | $698 |
2.5 | $773 | $0 | $773 |
3 | $848 | $52 | $900 |
3.5 | $923 | $62 | $985 |
4 | $998 | $72 | $1,070 |
4.5 | $1,073 | $82 | $1,155 |
5 | $1,148 | $92 | $1,240 |
5.5 | $1,223 | $102 | $1,325 |
6 | $1,298 | $112 | $1,410 |
6.5 | $1,373 | $122 | $1,495 |
7 | $1,448 | $132 | $1,580 |
7.5 | $1,523 | $142 | $1,665 |
8 | $1,598 | $152 | $1,750 |
8.5 | $1,673 | $162 | $1,835 |
9 | $1,748 | $172 | $1,920 |
9.5 | $1,823 | $182 | $2,005 |
10-20 | $1,898 | $192 | $2,090 |
20.5 | $1,973 | $192 | $2,165 |
21 | $2,048 | $192 | $2,240 |
21.5 | $2,123 | $192 | $2,315 |
22 | $2,198 | $192 | $2,390 |
22.5 | $2,273 | $192 | $2,465 |
23 | $2,348 | $192 | $2,540 |
23.5 | $2,423 | $192 | $2,615 |
24 | $2,498 | $192 | $2,690 |
24.5 | $2,573 | $192 | $2,765 |
25 | $2,648 | $192 | $2,840 |
+$75 for each 1/2 credit
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | $493.50 | $0 | $493.50 |
1 | $589 | $0 | $589 |
1.5 | $684.50 | $0 | $684.50 |
2 | $780 | $0 | $780 |
2.5 | $875.50 | $0 | $875.50 |
3 | $971 | $52 | $1023 |
3.5 | $1066.50 | $62 | $1128.50 |
4 | $1162 | $72 | $1,234 |
4.5 | $1,275.50 | $82 | $1,339.50 |
5 | $1,353 | $92 | $1,445 |
5.5 | $1,448.50 | $102 | $1,550.50 |
6 | $1,544 | $112 | $1,656 |
6.5 | $1,639.50 | $122 | $1,761.50 |
7 | $1,735 | $132 | $1,867 |
7.5 | $1,830.50 | $142 | $1,972.50 |
8 | $1,926 | $152 | $2,078 |
8.5 | $2,021.50 | $162 | $2,183.50 |
9 | $2,117 | $172 | $2,289 |
9.5 | $2,212.50 | $182 | $2,394.50 |
10-20 | $2,308 | $192 | $2,500 |
20.5 | $2,403.50 | $192 | $2,595.50 |
21 | $2,499 | $192 | $2,691 |
21.5 | $2,594.50 | $192 | $2,786.50 |
22 | $2,690 | $192 | $2,882 |
22.5 | $2,785.50 | $192 | $2,977.50 |
23 | $2,881 | $192 | $3,073 |
23.5 | $2,976.50 | $192 | $3,168.50 |
24 | $3,072 | $192 | $3,264 |
24.5 | $3,167.50 | $192 | $3,359.50 |
25 | $3,263 | $192 | $3,455 |
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | $473 | $0 | $473 |
1 | $548 | $0 | $548 |
1.5 | $623 | $0 | $623 |
2 | $698 | $0 | $698 |
2.5 | $773 | $0 | $773 |
3 | $848 | $52 | $900 |
3.5 | $923 | $62 | $985 |
4 | $998 | $72 | $1,070 |
4.5 | $1,073 | $82 | $1,155 |
5 | $1,148 | $92 | $1,240 |
5.5 | $1,223 | $102 | $1,325 |
6 | $1,298 | $112 | $1,410 |
6.5 | $1,373 | $122 | $1,495 |
7 | $1,448 | $132 | $1,580 |
7.5 | $1,523 | $142 | $1,665 |
8 | $1,598 | $152 | $1,750 |
8.5 | $1,673 | $162 | $1,835 |
9 | $1,748 | $172 | $1,920 |
9.5 | $1,823 | $182 | $2,005 |
10-20 | $1,898 | $192 | $2,090 |
20.5 | $1,973 | $192 | $2,165 |
21 | $2,048 | $192 | $2,240 |
21.5 | $2,123 | $192 | $2,315 |
22 | $2,198 | $192 | $2,390 |
22.5 | $2,273 | $192 | $2,465 |
23 | $2,348 | $192 | $2,540 |
23.5 | $2,423 | $192 | $2,615 |
24 | $2,498 | $192 | $2,690 |
24.5 | $2,573 | $192 | $2,765 |
25 | $2,648 | $192 | $2,840 |
+$75 for each 1/2 credit